Waqar Younis Maitla is a former Pakistani right arm fast bowler born in Vehari Punjab. He is one of thetop ten cricketers of all time and got worldwide fame. He is well known in cricket for his ability to “reverse swing a cricket ball” at high speed while bowling at cricket pitch. During his career he took “373 Test Wickets” and “416 One Day International Wickets”. Waqar Younis is considered as one of the best exponents of swing bowling delivery. He has a best strike rate for any bowler with more than “200 Test Wickets”.
Personal information | ||||
Full name | Waqar Younis Maitla | |||
Born | 16 November 1971 (age 39) Vehari, Punjab, Pakistan | |||
Height | 1.80 m (5 ft 11 in) | |||
Batting style | Right hand bat | |||
Bowling style | Right arm fast | |||
Role | Bowler | |||
Domestic team information | ||||
Years | Team | |||
2003-2004 | Allied Bank Limited | |||
2003 | Warwickshire | |||
2001-2003 | National Bank of Pakistan | |||
2000-2001 | Lahore Blues | |||
1999-2000 | REDCO Pakistan Limited | |||
1998-1999 | Rawalpindi | |||
1998-1999 | Karachi | |||
1997-1998 | Glamorgan | |||
1990-1993 | Surrey | |||
1988-1989, 1996-1997 | United Bank Limited | |||
1987-1988, 1997-1998 | Multan | |||
International information | ||||
National side | Pakistan | |||
Test debut (cap 111) | 15 November 1989 v India | |||
Last Test | 2 January 2003 v South Africa | |||
ODI debut (cap 71) | 14 October 1989 v West Indies | |||
Last ODI | 4 March 2003 v Zimbabwe | |||
ODI shirt no. | 99 | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 87 | 262 | 228 | 411 |
Runs scored | 1010 | 969 | 2972 | 1553 |
Batting average | 10.2 | 10.3 | 13.38 | 10.42 |
100s/50s | 0/0 | 0/0 | 0/6 | 0/0 |
Top score | 45 | 37 | 64 | 45 |
Balls bowled | 16224 | 12698 | 39181 | 19841 |
Wickets | 373 | 416 | 956 | 675 |
Bowling average | 23.56 | 23.84 | 22.33 | 22.36 |
5 wickets in innings | 22 | 13 | 63 | 17 |
10 wickets in match | 5 | n/a | 14 | n/a |
Best bowling | Jul-76 | Jul-36 | 17-Aug | Jul-36 |
Catches/stumpings | 18/– | 35/– | 58/– | 56/– |
From 2006 to 2007 he worked as a national bowling coach. He was appointed as a coach of “Pakistan Cricket Team” on 3rd March 2010. He will take part in all form of cricket matches due to his managerial contract with “Pakistan Cricket Board” right up to December 2011
Waqar Younis
Waqar Younis
Waqar Younis
Waqar Younis
Waqar Younis
Waqar Younis
Waqar Younis
Waqar Younis
Waqar Younus Wickets
Waqar Younus Career Special
No comments:
Post a Comment